Birankai NA Kyu Promotion Guidelines
*NOTE: All techniques are Tachiwaza (omote & ura, if applicable) unless otherwise stated.
| Attacks | Gokyu/5th Kyu | Yonkyu/4th Kyu | Sankyu/3rd Kyu | Nikyu/2nd Kyu | Ikkyu/1st Kyu |
| + 50 hours | + 80 hours | + 100 hours | + 150 hours | + 200 hours | |
| Katatedori | Ikkyo | Iriminage | Sumiotoshi | Hanmi Handachi | Kokyunage |
| Gyakuhanmi | Shihonage Kaitenage | Nikyo Sankyo | Koshinage Hanmi Handachi | - Uchikaiten Katagatame | |
| (Uchi & Soto) | Kotegaeshi | - Shihonage | - Sotokaiten | ||
| Kokyunage | - Kaitenage | Katagatame | |||
| (Uchi & Soto) | - Kokyunage | ||||
| Katatedori Aihanmi | Ikkyo | Iriminage Nikyo | Jujinage Yonkyo | ||
| Sankyo | Sumiotoshi | ||||
| Kotegaeshi | Koshinage | ||||
| Kaitenage (Soto) | |||||
| Shihonage | |||||
| Ryotedori | Suwariwaza - Kokyuho | Shihonage Tenchinage Kokyunage Hanmi Handachi | Iriminage Kotegaeshi Koshinage | Suwariwaza - Kokyuho | Kokyunage Variations Suwariwaza Variations |
| - Shihonage | |||||
| Morotedori | Kokyunage | Ikkyo Nikyo Iriminage Kokyunage | Ikkyo Nikyo Iriminage Kotegaeshi Jujinage | Udegarame Shihonage | |
| Katadori | Ikkyo | Nikyo | Yonkyo | Uchikaiten | Rokkyo |
| (Mune/Sade) | Sankyo | Shihonage | Katagatame | Kokynage | |
| Kotegaeshi | Sotokaiten | Suwariwaza | |||
| Katagatame | - Rokkyo | ||||
| Shomenuchi | Ikkyo Suwariwaza - Ikkyo | Nikkyo Sankyo Suwariwaza - Nikyo | Yonkyo Iriminage Kotegaeshi Kaitenage (Soto) | Sumiotoshi Gokyo Koshinage Suwariwaza | Hanmi Handachi - Iriminage - Kotegaeshi - Kaitenage (Soto) |
| - Sankyo | Shihonage Suwariwaza | - Sumiotoshi - Gokyo | |||
| - Yonkyo | |||||
| - Iriminage | |||||
| - Kotegaeshi | |||||
| - Kaitenage (Soto) | |||||
| - Shihonage | |||||
| Yokomenuchi | Shihonage | Ikkyo Nikyo Sankyo Yonkyo Iriminage Kotegaeshi Jujinage Suwariwaza | Suwariwaza - Ikkyo - Nikyo - Sankyo - Yonkyo - Iriminage - Kotegaeshi | Hanmi Handachi - Shihonage - Kotegaeshi | |
| - Kokyunage |
Birankai NA Kyu Promotion Guidelines
*NOTE: All techniques are Tachiwaza (omote & ura, if applicable) unless otherwise stated.
| Attacks | Gokyu/5th Kyu | Yonkyu/4th Kyu | Sankyu/3rd Kyu | Nikyu/2nd Kyu | Ikkyu/1st Kyu |
| + 50 hours | + 80 hours | + 100 hours | + 150 hours | + 200 hours | |
| Tsuki | Ikkyo Nikyo Sankyo Kotegaeshi | Iriminage Sumiotoshi Gokyo Koshinage | Suwariwaza - Ikkyo - Iriminage - Kotegaeshi | ||
| Ushiro | Kokyunage | Ikkyo | Kaitenage | ||
| Ryotedori | Nikyo Sankyo | Shihonage Kotegaeshi | |||
| Yonkyo | Iriminage | ||||
| Jujinage | |||||
| Ushiro | Katate Eridori | Katate Eridori | Kotegaeshi | ||
| Ryokatadori | - Ikkyo Ryo Katadori | - Iriminage Ryo Katadori | Shihonage Udegarame | ||
| - Kokyunage | - Ikkyo | ||||
| - Nikyo | |||||
| - Sankyo | |||||
| - Yonkyo | |||||